Fee Schedule | Share and Certificate Rates
Effective 10/31/2025
Loan Rates
| Auto Loan | |||
| Model Years | APR* as low as | Term | Preference |
| 2025-2026 | 4.74% | Up to 84 months | |
| 2021-2024 | 5.24% | Up to 60 months | |
| 5.49% | 61 to 84 months | $25,000+ | |
| 2020 and older | 5.74% | Up to 60 months | |
| First-time Auto | |||
| Model Years | APR* as low as | Term | Preference |
| 2019-2026 | 11.50% | Up to 72 months | Prefer up to 98% LTV, max loan of $20,000, and no more than 100,000 miles on the vehicle at the time of the loan. |
| 2018 and Older | 12.50% | Up to 48 months | Prefer up to 98% LTV, max loan of $20,000, and no more than 100,000 miles on the vehicle at the time of the loan. |
| Classic Auto | |||
| Model Years | APR* as low as | Term | Preference |
| 2001 and older | 6.74% | Up to 60 months | Up to 95% LTV |
| 8.74% | 61-84 months | ||
| Boat, Camper and Motorhome | |||
| Model Years | APR* as low as | Term | Preference |
| 2025-2026 | 7.99% | Up to 120 months | Up to 90% LTV for D&E |
| 8.24% | 121 to 180 months | Up to 90% LTV for D&E | |
| 2024 and older | 8.49% | Up to 120 months | Up to 90% LTV for D&E |
| Motorcycle | |||
| Model Years | APR* as low as | Term | Preference |
| 2025-2026 | 7.99% | Up to 72 months | Up to 90% LTV for D&E |
| 2024 and older | 8.24% | Up to 72 months | Up to 90% LTV for D&E |
| Powersport and UCC Title Loan | |||
| Model Years | APR* as low as | Term | Preference |
| 2025-2026 | 10.49% | Up to 72 months | Up to 90% LTV for D&E |
| 2024 and older | 10.99% | Up to 72 months | Up to 90% LTV for D&E |
| Credit Card | |||
| Product Type | APR* as low as | Terms | Preference |
| VISA Rewards | 9.88% | N/A | $1,000 to $50,000 |
| Revolving Line of Credit | |||
| Product Type | APR* | Term | Preference |
| Revolving Line of Credit | 15.75% | N/A | $500 to $10,000 |
| Personal (Signature) | |||
| Product Type | APR* as low as | Term | Preference |
| Personal (Signature) | 9.99% | Up to 48 months | $500 - $50,000 |
| 10.99% | 49 to 72 months | $500 - $50,000 | |
| Share Secured | |||
| Product Type | APR* as low as | Terms | Preference |
| Share Secured - Savings/CD | 6.99% | up to 72 months | Funds special shares (not S01) |
| Home Equity | |||
| Product Type | APR* as low as | Term | Preference |
| Home Equity | 6.25% | 10 Year | Up to 75% LTV |
| 6.50% | 10 Year | 76% to 85% LTV | |
| 7.00% | 15 Year | Up to 75% LTV | |
| 7.50% | 15 Year | 76% to 85% LTV | |
| Home Equity Line of Credit | |||
| Product Type | APR* as low as | Term | Preference |
| Home Equity Line of Credit | 7.00% | 16 Years | Limited to 75% LTV |
| Overdraft Line of Credit | |||
| Product Type | APR* as low as | Term | Preference |
| Overdraft Line of Credit | 15.75% | N/A | $100 - $500 |
All rates are disclosed as Annual Percentage Rates (APR) and are subject to change. Your rate will be based on your credit history, term of the loan and the collateral or security offered. We will let you know the rate that you qualify for after we have reviewed your credit application and any loan documents.
*Quoted rates include a member discount for an active checking account with direct deposit and automatic payment of loan.
Click here for our Loan Application
Go to main navigation
