Loan Rates
Fee Schedule | Share and Certificate Rates
Loans | ||
Effective Date: Thursday, November 21st, 2024 | ||
Loans | Rate as low as | Term |
New/Used Auto Loans 2018-2023 | ||
2018-2024 Cars/Trucks New & Used | 5.24%* | 1-36 Months |
2018-2024 Cars/Trucks New & Used | 5.74%* | 37-60 Months |
2018-2024 New & Used | 6.24%* | 61-72 Months |
2018-2024 | 6.74%* | 73-84 Months Min $25,000 |
Call 734.425.5080 or go to WWW.MCFCU.net 24/7/365 to apply for a loan | ||
New/Used Auto Loans 2016-2017 | ||
Cars/Trucks 2016-2017New & Used | 6.24%* | 12-24 Months |
Cars/Trucks 2016-2017 new&used | 6.99%* | 12-66 Months |
Cars/Trucks New & Used 2016-2017 | 7.24%* | 67-72 Months |
Used Auto 8 Years and Older | ||
Cars/Trucks Used | 8.00%* | 12-36 Months |
Cars/ Truck | 8.00%* | 37-48 Months |
Cars/ Truck | 8.00%* | 49-66 Months |
Classic Cars Terms 12-66 Months | ||
Classic Cars Certified 25 Years and Older | 6.75%* | 24-66 Months |
Boats, Motor homes, Campers and Motorcycles 2019-20246 | ||
Boats/Motor Homes/Campers/Motorcycles | 6.75%* | 12-36 Months |
Boats/Motor Homes/Campers/Motorcycles | 6.75* | 37-60 Months Minimum $5,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.24%* | 61-84 Months Min $10,0006 |
Boats/Motor Homes/Campers/Motorcycles | 7.49%* | 85-144 Months Min $20,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.75%* | 145-180 MIN $30,000 |
Boats, Motor Homes, Campers & Motorcycles 2017-2018 | ||
Boats/Motor Homes/Campers/Motorcycles | 6.25%* | 12-48 Months Min $5,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.75%* | 48-60 Months Min 5,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.24%* | 61-66 Months Min $10,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.24%* | 67-84 Months Min $15,000 |
Boats/Motor Homes/Campers/Motorcycles | 7.24%* | 85-180 Months Min $15,000 |
Jet Skis/Snowmobiles/6Campers/Wave Runner/Off6 Road Vehicles etc Models 2015-2016 | ||
Jet Skis/Snowmobiles/Camper Tops/Wave Runner/Off Road Vehicles etc | 7.50%* | 1-60 Months |
Jet Skis/Snowmobiles/Camper Tops/Wave Runner/Off Road Vehicles etc | 7.75%* | 61-84 Months Min $15,000 |
Jet Ski/ Snowmobile/ Camper 2011-2012 | 7.75%* | 85-144 Months Min $15,000 |
Share Secured | ||
100% Share Secured | 6.00%* | 1-72 Months |
100% Share or Certificate of Deposit secured | 6.50% * | 73-96 Months |
Signature Loans | ||
Any Season Any Reason | As low as 10.49%* | 12-36 Months |
Visa Credit Card | ||
Visa Credit Card ....Maximum $25,000.00 | as low as 9.88%* | Reward card |
Home Equity LOC | ||
Home Equity Line of Credit - Home equity loan with variable interest rate, no annual fees. Variable rate is based on prime and a margin. The rate is subject to change monthly. | As low as Prime Rate | Maximum Secured $180,000 |
FIXED RATE SECOND MORTGAGE | ||
Home Equity Loan | as low as 6.25* | 120 Month Term |
Home Equity Loan | as low as 6.75%* | 180 Months |
APR = Annual Percentage Rate. All rates subject to change. Contact the credit union for additional information.*Rates as low as |
All rates are disclosed as Annual Percentage Rates (APR) and are subject to change. Your rate will be based on your credit history, term of the loan and the collateral or security offered. We will let you know the rate that you qualify for after we have reviewed your credit application and any loan documents.
*Quoted rates include a member discount for an active checking account with direct deposit and automatic payment of loan.
Click here for our Loan Application
Go to main navigation